With potential battery substitutes ensure adequate CCA and reserve capacity. Use proper judgement with hood clearance,cable length, distance of battery terminals to under-hood components, and polarity. Always ensure battery is properly secured . First Filter Service denies any liability for damages from misuse of this information or improper battery usage.
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 395 CCA |
Cranking Amps | 450 CA |
Reserve Capacity | 70 RC |
Warranty | FREE REPLACEMENT PERIOD |
Part# | B22NF |
BCI Group Size | 22NF |
Product Details | Value |
---|---|
Length | 9.5″ |
Width | 6 13/16″ |
Height top of post | 8 5/16″ |
Weight | 28 Lbs |
Product Details | Value |
---|---|
Length : | 9.5 in |
Width : | 6.8125 in |
Height top of post : | 8.3125 in |
Weight : | 28 lbs |
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 395 CCA |
Cranking Amps | 450 CA |
Reserve Capacity | 70 RC |
Part# | B22NF |
BCI Group Size | 22NF |
Product info was correct at the time of webpage creation, specs are subject to slight changes from time to time without notice.