With potential battery substitutes ensure adequate CCA and reserve capacity. Use proper judgement with hood clearance,cable length, distance of battery terminals to under-hood components, and polarity. Always ensure battery is properly secured . First Filter Service denies any liability for damages from misuse of this information or improper battery usage.
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 540 CCA |
Cranking Amps | 635 CA |
Reserve Capacity | 70 RC |
Warranty | 24 Months Free Replacement |
Part# | B5872 |
BCI Group Size | 58 |
Product Details | Value |
---|---|
Length | 9.9″ |
Width | 7.2″ |
Height top of post | 7″ |
Weight | 30 Lbs |
Product Details | Value |
---|---|
Length : | 9.9 in |
Width : | 7.2 in |
Height top of post : | 7 in |
Weight : | 30 lbs |
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 540 CCA |
Cranking Amps | 635 CA |
Reserve Capacity | 70 RC |
Part# | B5872 |
BCI Group Size | 58 |
Product info was correct at the time of webpage creation, specs are subject to slight changes from time to time without notice.