With potential battery substitutes ensure adequate CCA and reserve capacity. Use proper judgement with hood clearance,cable length, distance of battery terminals to under-hood components, and polarity. Always ensure battery is properly secured . First Filter Service denies any liability for damages from misuse of this information or improper battery usage.
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 770 CCA |
Cranking Amps | 950 CA |
Reserve Capacity | 110 RC |
Warranty | 24 Months Free Replacement |
Part# | B7872 |
BCI Group Size/td> | 78 |
Product Details | Value |
---|---|
Length | 10.1″ |
Width | 7″ |
Height top of post | 7.25″ |
Weight | 40 Lbs |
Product Details | Value |
---|---|
Length : | 10.1 in |
Width : | 7 in |
Height top of post : | 7.25 in |
Weight : | 40 lbs |
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 800 CCA |
Cranking Amps | 1000 CA |
Reserve Capacity | 110 RC |
Part# | B7872 |
BCI Group Size | 78 |
Product info was correct at the time of webpage creation, specs are subject to slight changes from time to time without notice.