With potential battery substitutes ensure adequate CCA and reserve capacity. Use proper judgement with hood clearance,cable length, distance of battery terminals to under-hood components, and polarity. Always ensure battery is properly secured . First Filter Service denies any liability for damages from misuse of this information or improper battery usage.
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 800 CCA |
Cranking Amps | 960 CA |
Reserve Capacity | 120 RC |
Warranty | 24 Months Free Replacement |
Part# | B78DT72 |
BCI Group Size | 78/34 |
Product Details | Value |
---|---|
Length | 10.2″ |
Width | 6.9″ |
Height top of post | 8.1″ |
Weight | 40 Lbs |
Product Details | Value |
---|---|
Length : | 10.2 in |
Width : | 6.9 in |
Height top of post : | 8.1 in |
Weight : | 40 lbs |
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 800 CCA |
Cranking Amps | 1050 CA |
Reserve Capacity | 120 RC |
Part# | B78DT72 |
BCI Group Size | 78/34 |
Product info was correct at the time of webpage creation, specs are subject to slight changes from time to time without notice.
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 735 CCA |
Cranking Amps | 925 CA |
Reserve Capacity | 100 RC |
Part# | B7572 |
BCI Group Size | 75 |